B2B Activity calendar 2025
Please find below an overview over Region Stavanger's planned B2B activities in 2025. The calendar will be updated regularly, please note that changes may occur.
Date | Event | Segment | Market |
---|---|---|---|
31 jan-2 Feb | Icelandair Mid Atlantic Trade Show, Reykjavik | Leisure | Europe + USA |
17-18 Feb | ETOA Nordic Marketplace, Copenhagen | Leisure | International |
16-20 March | M&I Fest Global, Marrakech | MICE | International |
1-3 April | IN Norwegian Travel Workshop, Bodø | Leisure | International |
7-9 April | Seatrade Cruise Global, Miami | Cruise | International |
5-6 May | Cruise Europe Conference, Copenhagen | Cruise | International |
20-22 May | IMEX Messe, Frankfurt | MICE | International |
17 June | Fjord & North Event, Paris | Leisure | France |
10 Sept | Fjord & North Event, London | Leisure | UK |
17-19 Sept | IN Meet in Norway, Stavanger | MICE | International |
1-2 Oct | IN Global Growth Program, Lyon & Paris | MICE | France |
6-9 Oct | IN Nordic Roadshow, Seattle, Toronto, New York | Leisure | USA |
4-6 Nov | IN Global Growth Program | MICE | Spain |
5 Nov | IN Reise:liv 2025 | All | All |
13-14 Nov | Norway Day by Cruise Norway, London | Cruise | International |
18-20 Nov | IBTM World, Barcelona | MICE | International |
*IN = Innovasjon Norge / Visit Norway |